Deep groove ball bearings

Back

 

 

Request a Quote Consultation
Model Old Model
619/850 10009/850
60/850 1/850
618/900 10008/900
619/900 10009/900
60/900 1/900
618/950 10008/950
619/950 10009950
60/950 1/950
608/1000 -
618/1000 10008/1000
609/1000 -
619/1000 10009/1000
60/1000 1/1000
618/1060 10008/1060
619/1060 10009/1060
60/1060 1/1060
618/1120 10008/1120
619/1120 10009/1120
60/1120 1/1120
618/1180 10008/1180
619/1180 10009/1180
60/1180 1/1180
618/1250 10008/1250
619/1250 10009/1250
60/1250 1/1250
618/1320 10008/1320
609/1320 -
619/1320 10009/1320
60/1320 1/1320
618/1400 10008/1400
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsmindyc_Crstc_CorGreaseOil
850 1120 118 6 765 1940 380 480 315
850 1220 165 7.5 1030 2650 340 430 635
900 1090 85 5 565 1450 340 430 163
900 1180 122 6 780 2050 320 400 355
900 1280 170 7.5 1040 2800 300 380 725
950 1150 90 5 585 1560 - - 195
950 1250 132 7.5 925 2520 - - 395
950 1360 180 7.5 1070 2936 - - 870
1000 1220 71 5 505 1410 - - 180
1000 1220 1000 6 585 1620 - - 250
1000 1320 103 6 750 2125 - - 415
1000 1320 140 7.5 925 2520 - - 520
1000 1420 185 7.5 1240 3510 - - 940
1060 1280 100 6 730 1910 - - 265
1060 1400 150 7.5 930 2700 - - 630
1060 1500 195 9.5 1250 3510 - - 1100
1120 1360 106 6 685 1980 - - 320
1120 1460 150 7.5 960 2790 - - 660
1120 1580 200 9.5 1350 3960 - - 1270
1180 1420 106 6 700 2120 - - 332
1180 1540 160 7.5 1050 3240 - - 780
1180 1660 212 9.5 1710 4680 - - 1420
1250 1500 112 6 785 2475 - - 390
1250 1630 170 7.5 1290 3510 - - 925
1250 1750 218 9.5 1840 5040 - - 1620
1320 1600 122 6 880 2835 - - 510
1320 1720 128 7.5 1110 3650 - - 840
1320 1720 175 7.5 1410 4050 - - 1060
1320 1850 230 1.2 1950 5580 - - 1900
1400 1700 132 7.5 1030 3600 -   620



Deep groove ball bearings,Deep groove ball bearing...
Deep groove ball bearings,Deep groove ball bearing...