thrust ball bearings

Back

Thrust ball bearing
Composition: Thrust ball bearing are make of shaft washer, house washer and ball&cage component.
The washer which matching with the shaft called shaft washer, and the washer matching with shell called house washer.
Type: According to stress, thrust ball bearing can be divided into one-way and two-way thrust ball bearing
One-way thrust ball bearing, can endure one-way axial load.
Two-way thrust ball bearing, can endure two-way axial load. The shaft washer matching to shaft, and mounting face of house washer appear spherical, the bearing can be adjustment to reduce the installation error.
Thrust ball bearing can not endure radial load,and limited speed is low.
Purpose: Only use for the machine which bear one side axial load and low speed. Such as crane hook, vertical pump, vertical centrifuge, jack, low-speed reducer. The shaft washer, house washer and roller element are separate, can be mounting separately.

Request a Quote Consultation
Model Old Model
51130 8130
51230 8230
51330 8330
51430 8430
- 8730
51132 8132
51232 8232
51332 8332
51134 8134
51234 8234
51334 8334
51136 8136
51236 8236
51336 8336
51138 8138
51238 8238
51338 8338
51140 8140
51240 8240
51340 8340
51440 8440
51144 8144
51244 8244
- 708744
- 8764
51148 8148
51248 8248
51348 8348
51948 8948
- BY10012
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxHH1D2D3CRSRsmindyc_Crstc_CorOld_specDesignations
150 188 190 152 31 - - - - - - 1 115 359 1200 1700 2.16
150 212 215 153 50 - - - - - - 1.5 245 585 900 1300 6.07
150 245 250 54 80 - - - - - - 2.1 432 1012 670 900 15.2
150 295 300 154 120 - - - - - - 4 518 1480 500 670 38.7
150 200 200 150.3 35 - - - - - - 2.1 126 460 1100 1600 3.15
160 198 200 162 31 - - - - - - 1 93 399 1200 1700 2.38
160 222 225 163 51 - - - - - - 1.5 257 660 850 1200 6.75
160 265 270 164 87 - - - - - - 3 427 1026 630 850 19.2
170 213 215 172 34 - - - - - - 1.1 130 430 1100 1600 3.1
170 237 240 173 55 - - - - - - 1.5 280 744 800 1100 7.5
170 275 280 174 87 - - - - - - 3 363 1268 600 850 19.9
180 222 225 183 34 - - - - - - 1.1 155 516 1000 1500 3.13
180 247 250 183 56 - - - - - - 1.5 294 826 800 1100 8.8
180 295 300 184 95 - - - - - - 3 550 1450 560 750 28.4
190 237 240 193 37 - - - - - - 1.1 175 573 950 1400 8.16
190 267 270 194 62 - - - - - - 2 358 1020 750 1000 11.7
190 315 320 195 105 - - - - - - 4 607 1654 480 630 34.5
200 247 250 203 37 - - - - - - 1.1 185 627 950 1400 4.2
200 277 280 204 62 - - - - - - 2 352 1028 750 1000 11
200 355 340 205 110 - - - - - - 4 661 1864 480 630 40.8
200 395 400 205 155 - - - - - - 5 1000 2610 400 530 91.3
220 267 270 223 37 - - - - - - 1.1 183 652 51144 1300 9.23
220 297 300 224 63 - - - - - - 2 367 1147 51244 950 13.2
220 300 300 220.5 93.75 - - - - - - 2 307 1304 - 900 19.8
230 300 300 230.3 53.4 - - - - - - 2.1 203 834 - 900 9.47
240 297 300 243 45 - - - - - - 1.5 268 588 800 1100 7.75
240 335 340 340 78 - - - - - - 2.1 450 1486 650 860 22.3
240 375 380 380 112 - - - - - - 4 535 2224 500 700 49.6
240 340 340 340 70 - - - - - - 2.5 325 1390 600 800 19.5
254 317.5 317.5 254 38.1 - - - - - - 1.5 164 611 600 800 7.69


FisetPre1 2 NextLast

thrust ball bearings,Thrust bearings,solar trackin...
thrust ball bearings,Thrust bearings,solar trackin...