Open

Back

Crossed Roller Bearings

Request a Quote Consultation
Model Old Model
RXU208A CRBH208A
RXU258A CRBH258A
RXU3010A CRBH3010A
RXU3510A CRBH3510A
RXU4010A CRBH4010A
RXU4510A CRBH4510A
RXU5013A CRBH5013A
RXU6013A CRBH6013A
RXU7013A CRBH7013A
RXU8016A CRBH8016A
RXU9016A CRBH9016A
RXU10020A CRBH10020A
RXU11020A CRBH11020A
RXU12025A CRBH12025A
RXU13025A CRBH13025A
RXU14025A CRBH14025A
RXU15025A CRBH15025A
RXU20025A CRBH20025A
RXU25025A CRBH25025A
Boundary dimensions (mm)Basic load ratings (KN)Weight (KG)
dDBrsminCrCor
20 36 8 0.3 3.23 3.1 0.04
25 41 8 0.3 3.63 3.83 0.05
30 55 10 0.3 7.35 8.36 0.12
35 60 10 0.3 7.64 9.12 0.13
40 65 10 0.3 8.33 10.6 0.15
45 70 10 0.3 8.62 11.3 0.16
50 80 13 0.6 16.7 20.9 0.29
60 90 13 0.6 18 24.3 0.33
70 100 13 0.6 19.4 27.7 0.38
80 120 16 0.6 30.1 42.1 0.74
90 130 16 0.6 31.4 45.3 0.81
100 150 20 0.6 33.1 50.9 1.45
110 160 20 0.6 34 54 1.56
120 180 25 1 66.9 100 2.62
130 190 25 1 69.5 107 2.82
140 200 25 1 74.8 121 2.96
150 210 25 1 76.8 128 3.16
200 260 25 1 84.2 157 4
250 310 25 1.5 69.3 150 4.97



Open,High Rigidity Crossed Roller Bearings,solar t...
Open,High Rigidity Crossed Roller Bearings,solar t...