Deep groove ball bearings

Back

 

 

Request a Quote Consultation
Model Old Model
6336 336
61838 1000838
61938 1000938
16038 7000138
6038 138
6238 238
6338 338
61840 1000840
61940 1000940
16040 7000140
6040 140
6240 240
6340 340
61844 1000844
61944 1000944
16044 7000144
6044 144
6244 244
6344 344
61848 1000848
61948 1000948
16048 7000148
6048 148
6248 248
6348 348
61852 1000852
61952 1000952
752 752
16052 7000152
6052 152
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsmindyc_Crstc_CorGreaseOil
180 380 75 4 315 360 1600 2000 42.5
190 240 24 1.5 68 88 2200 2800 2.8
190 260 33 2 105 120 2200 2800 5.4
190 290 31 2 133 154 2000 2600 8
190 290 46 2.1 181 194 2000 2600 11.5
190 340 55 4 269 300 1600 2000 25.6
190 400 78 5 350 400 1500 1900 50
200 250 24 1.5 70 95 2200 2800 3
200 280 380 2.1 135 150 2000 2600 7.5
200 310 34 2 153 177 1900 2400 10.4
200 310 51 2.1 206 225 1900 2400 14.4
200 360 58 4 268 305 1600 2000 27.4
200 420 80 5 350 430 1400 1800 56
220 270 24 1.5 70 100 1900 2400 3.2
220 300 38 2.1 136 162 1900 2400 9.3
220 340 37 2.1 136 162 1800 2200 12.7
220 340 56 3 224 265 1800 2200 18.4
220 400 65 4 311 376 1400 1800 38.6
220 460 88 5 400 500 1300 1600 73
240 300 28 2 100 140 1800 2200 4.7
240 320 38 2.1 143 177 1800 2200 8.36
240 360 37 2.1 170 200 1600 2000 15
240 360 56 3 232 275 1600 2000 26.7
240 440 72 4 330 440 1300 1600 51.5
240 500 95 5 410 540 1100 1400 93
260 320 28 2 100 135 1600 2000 4.9
260 360 46 2.1 210 269 1500 1900 15.1
260 370 46 2.1 210 270 1200 1500 17
260 400 44 3 236 310 1400 1800 21.5
260 400 65 4 294 372 1400 1800 28.3



Deep groove ball bearings,Deep groove ball bearing...
Deep groove ball bearings,Deep groove ball bearing...