Double row inch sizes taper roller bearings

Back

Request a Quote Consultation
Model Old Model
598/592DC 598/592DC
90.81/90744K 90.81/90744K
687/672D 687/672D
861/854D 861/854D
HM926749/HM926710D HM926749/HM926710D
31326X.K11.A160.200 31326X.K11.A160.200
442210 442210
31328X.K11.A180.230 31328X.K11.A160.200
99575/99102CD 99575/99102CD
31330X.K11.A180.230 31330X.K11.A180.230
NA46790/SW/46720CD NA46790-SW/46720CD
173KH350+K 173KH350+K
HM237546DW/HM237510 541398
LM241149NW/LM241110D 37941K
M541349/M541310D M54139/M541310D
220KBE30+L 220KBE30+L
EE126098/126151CD EE126098/126151CD
LM249747NW/LM249710D 37951K
HH255149D/HH255110 HH255149D/HH255110
45T564624T 45T564624
HH258249TD/HH258210 HH258249TD/HH258210
L357049NW/L357010CD 37961K
332169A 332169A
LM961548/LM961511D LM961548/LM961511D
L163149/L163110CD L163149/L163110CD
NA231400/231976CD NA231400/231976CD
HM265049/HM565010D 97974
HM265049TDS/HM265010S HN265049TDS/HM265010S
M270749ADW/M270710 M270749ADW/M270710
EE243196/243251CD EE243196/243251CD
Boundary dimensions (mm)StructureCalculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTBCRsminrsmineY1Y2Y0dyc_Crstc_CorGreaseOil
92.075 152.4 82.55 36.322 63.55 3.5 0.6 1 0.44 1.54 2.3 1.51 297 547 1800 2400 5.74
96.938 188.912 107.59 31.75 46.038 3.5 3.3 3 0.87 0.77 1.15 0.76 466 702 1800 2400 11.6
101.6 168.275 92.075 41.275 69.85 3.5 0.5 1 0.47 1.43 2.12 1.4 357 648 1800 2400 8.18
101.6 190.5 127 57.5 101.6 8 1.5 1 0.34 1.92 2.92 1.92 606 1020 1800 2400 15.6
127.792 228.6 115.888 49.428 84.138 3.5 2.3 1 0.44 1.55 2.31 1.52 70 1142 1400 1900 18.9
130 280 144 44 66 1.5 4 6 0.83 0.83 1.22 0.8 1086 1649 1400 1900 40.4
140 2000 93.665 42 73.025 5 1 1 0.31 2.18 3.24 2.13 422 917 1300 1700 9.2
140 300 154 47 70 1.3 4 6 0.83 0.82 1.22 0.8 1244 1910 1300 1700 51
146.05 254 149.255 66.675 111.125 7.1 1.5 1 0.41 1.65 2.77 1.82 967 1887 1300 1700 28
150 320 164 50 75 2 4 6 0.83 0.82 1.22 0.8 1414 2196 1200 1500 59.6
165.1 225.425 95.25 47.625 69.85 3.5 0.8 2 0.4 1.7 2.53 1.66 400 1120 1150 1400 10.5
173 350 155 58 155 5 4 4 0.43 1.59 2.36 1.55 1500 2550 1000 1300 70.7
177.8 288.925 123.825 47.625 123.825 1.5 3.3 4 0.32 2.12 3.15 2.07 1085 2050 940 1300 32
203.2 276.255 95.25 47.625 73.025 3.5 0.8 2 0.32 2.12 3.15 2.07 590 135 940 1300 14.9
203.2 292.1 109.538 49.212 84.138 3.5 0.8 1 0.4 1.68 2.5 1.64 825 1710 940 1300 21.9
220 340 90 39 80 3.5 1.3 1 0.4 1.69 2.52 1.65 725 1178 840 1100 30.8
249.25 381 171.45 76.2 127 6.4 1.5 1 0.52 1.29 1.92 1.26 1407 3066 690 920 63.4
253.975 347.662 101.6 42.862 69.85 3.5 1.5 2 0.33 2.04 3.03 1.99 775 1650 630 840 23.8
279.4 457.2 244.475 106.363 244.475 1.5 6.4 4 0.33 2.02 3.01 1.97 3670 8440 580 770 181
279.4 457.2 244.48 94 244.48 6 6 5 0.33 2.03 30.2 1.98 2743 5863 580 770 166.5
303.212 495.3 263.255 114.3 263.252 3.3 6.4 5 0.33 2.03 3.02 1.98 4023 9363 500 660 223.8
304.81 393.7 107.95 53.975 82.55 6 1.5 2 0.36 1.9 2.83 1.86 905 2260 500 660 30.6
305.07 500 200 60 200 6.4 4.8 4 0.87 0.77 1.15 0.76 2100 4300 500 660 147.7
342.9 457.089 142.875 63.5 101.6 3.3 1.5 1 0.71 0.95 1.41 0.93 1254 3411 480 630 60.4
355.6 444.5 136.525 60.325 111.125 3.6 1.5 1 0.31 2.2 3.27 2.15 1133 3538 420 560 44.6
355.6 501.65 146.05 73.025 107.95 6.4 1.5 2 0.37 1.8 2.69 1.76 17/62 3853 410 540 88
368.249 523.875 214.312 101.6 169.862 6.4 1.5 1 0.33 2.03 3.02 1.98 2714 6903 410 540 143
368.3 523.875 185.738 79.357 185.738 3.3 6.4 6 0.33 2.03 3.02 1.98 3165 7555 410 540 134.3
447.675 635 223.838 95.25 223.838 3.3 6.4 4 0.33 2.02 3 1.97 4317 11416 320 440 239
498.475 634.873 177.8 80.962 142.875 6.4 1.3 1 0.34 1.97 2.93 1.92 2356 6893 320 440 132.2


FisetPre1 2 NextLast

Double row inch sizes taper roller bearings,Taper ...
Double row inch sizes taper roller bearings,Taper ...