Split spherical roller bearings

Back


 

Request a Quote Consultation
Model
803824
803928
803828
803830X3
803836
803856
803860
803864K
803868
803872
803880
803884
803892
803894
8039/560
8038/560
8039/600
8038/600
8038/630
8038/670
8039/710
8038/710
8039/750
8038/750
8038/750X2
8039/800
8038/800
8037/850
8039/850
8038/850
Boundary dimensions (mm)Basic load ratings (KN)Dimensions (mm)Weight (KG)
dDBCrsminr1smindyc_Crstc_Cord1D1
120 200 142 80 2 2 555 900 166 169 17
140 230 102 53 2 2 370 600 180 190 14
140 290 110 80 3 3 838 1145 193 247.5 31.2
148 225 142 75 2.1 2.1 535 950 180 197 14
180 300 125 74 2.1 2.1 715 1200 220 248 30
280 500 260 176 5 5 2710 4650 419 439 175
300 500 240 160 5 5 2527 4465 418 434 165
320 540 250 176 6 6 2395 4586 439 454 196.5
340 580 280 190 5 5 2930 5574 475 487 235
360 540 220 134 5 5 2250 4500 476 482 155
400 600 240 148 5 5 2880 5850 522 541 205
420 620 238 150 6 6 2880 5850 542 562 215
460 700 245 165 6 6 3280 6550 604 635 340
470 720 270 167 6 6 3570 7500 646 656 375
560 800 230 150 5 5 3340 8150 669 742 320
560 870 330 200 6 6 5060 11000 733 786 580
600 920 310 212 9.5 7.5 5640 12000 798 837 690
600 980 515 375 7.5 7.5 10400 21600 811 833 1350
630 920 310 212 16 7.5 5245 11390 800 825 628
670 980 350 230 7.5 7.5 6440 14000 860 890 800
710 950 375 243 6 6 5750 15300 860 868 700
710 1030 360 236 7.5 7.5 7020 15600 901 939 880
750 1000 360 250 6 6 6300 17000 900 916 710
750 1090 340 250 8 8 6600 15330 950 980 932
750 1090 475 335 7.5 7.5 9950 24000 938 969 1300
800 1060 370 258 6 6 6900 18600 955 968 8100
800 1150 450 345 16 8 10000 24800 1010 1018 1500
850 1120 380 272 6 6 7360 2800 1008 1028 830
850 1180 331 206 6 6 6440 17000 1070 1100 880
850 1280 430 280 7.5 7.5 10100 23200 1120 1177 1550


FisetPre1 2 NextLast

Split spherical roller bearings,Split spherical ro...
Split spherical roller bearings,Split spherical ro...