angular contact thrust ball bearings

Back

Request a Quote Consultation
Model Old Model
569184 9168184
567284 7168284
569188 9168188
5691/500 91681/500
5613/520 1689/520
5692/530 91682/530
5617/560 1687/560
5991/600 91681/600
5617/610 1687/610
5617/620 1687/620
5692/620 91682/620
5617/650 1687/650
5692/670 91682/670
5691/750 91681/750
5611/800 1681/800
5692/800 91682/800
5617/810 1687/810
5691/950 91682/950
5691/1000 91681/1000
5691/1120 91681/1120
5617/1600 1687/1600
5617/1860 1687/1860
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxHαrsmindyc_Crstc_CorOld_specDesignations
420 430 500 490 48 60° 2 260 1440 830 1100 15.9
420 462 580 538 73 45° 5 330 2010 700 980 51
440 458 540 522 60 45° 2.1 380 1980 660 950 25.5
500 530 600 570 60 60° 2.1 322 1956 660 950 25.3
520 554 620 586 60 60° 2.1 409 2247 400 570 26.9
530 590 710 650 109 60° 5 738 4162 350 500 90.3
560 620 740 680 89 45° 6 805 3432 400 570 77
600 635 675 710 67 60° 3 504 3010 510 710 37.6
610 700 790 735 89 45° 4.5 840 3648 380 540 86
620 665 780 735 102 45° 3.5 776 3588 340 490 95.2
620 680 800 740 109 60° 5 902 4720 260 370 103.1
650 690 880 840 140 60° 6 1100 7280 260 370 200
670 740 900 830 140 45° 6 1260 6085 250 360 206
750 780 900 870 90 60° 4 587 4620 340 480 94.4
800 850 950 900 120 60° 4 866 6414 200 240 133.6
800 890 1060 970 155 60° 7.5 1134 9394 180 180 301.9
810 880 1030 960 110 45° 7.5 780 4080 280 400 176
950 1040 1250 1160 180 45° 7.5 1500 9168 120 170 432
100 1040 1180 1140 109 45° 5 1076 6516 250 360 177
1120 1170 1320 1270 122 60° 5 1020 10270 180 260 241
1600 1600 1760 1760 90 60° 6 685 8055 210 300 248
1860 1900 2100 2060 140 60° 4.5 1275 19370 92 130 577



angular contact thrust ball bearings,Thrust bearin...
angular contact thrust ball bearings,Thrust bearin...