Split spherical roller bearings

Back


 

Request a Quote Consultation
Model
8038/850X1
8039/900
8038/900
8038/950
8038/1020
8038/1060
8039/1120
8038/1120
8038/1250
Boundary dimensions (mm)Basic load ratings (KN)Dimensions (mm)Weight (KG)
dDBCrsminr1smindyc_Crstc_Cord1D1
850 1280 540 375 7.5 7.5 12400 31000 1123 1147 2350
900 1180 400 280 6 6 8170 22800 1058 1086 1100
900 1270 470 365 15 15 10000 28000 1160 1137 1872
950 1250 420 300 7.5 7.536 8970 25500 1130 1150 1300
1020 1280 352 218 6 6 5980 19600 1192 1210 950
1060 1460 500 335 7.5 7.5 11500 33500 1330 1350 2470
1120 1460 500 335 7.5 7.5 11500 33500 1330 1350 2070
1120 1540 525 355 7.5 7.5 14400 44000 1401 1420 2850
1250 1750 560 375 9.5 9.5 19600 50000 1560 1607 3800


FisetPre1 2 NextLast

Split spherical roller bearings,Split spherical ro...
Split spherical roller bearings,Split spherical ro...