Cross cylindrical roller slewing bearing (internal gear type)

Back

Request a Quote Consultation
Model
XIU35/2540
XIU45/2600
XIU50/2660
XIU45/2240
XIU25/2686
07-2810-09
XIU50/2800
XIU40/2800
XIU40/2800Y
XIU45/2366
XIU105/2998
XIU105/2998Y
XIU105/2998Y1
XIU40/2875
XIU45/2510
XIU50/3000
XIU30/2980
XIU50/3150Y
XIU50/3150
XIU45/2654
XIU45/3280
XIU50/3383
XIU35/3403
XIU50/3500
XIU70/3070
XIU50/3550Y
XIU50/3550
XIU50/3720
XIU50/3820
XIU50/4000Y
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
XI 342540N      2286 2700   118 2640 2440 64 64 33 33     104 29 104 89 2541 2539 18 129 2322   6750 1040
XI 452600N      2336 2775   127 2715 2485 76 76 33 33     113 14 113 113 2602 2598 16 148 2368   8850 1330
      2360 2851   130 2785 2535 64 64 33 33     120 10 120 120 2663 2657 20 119 2380 -0.5 12500 1515
      2423 1962   119 2357 2123 48 48 33 33     109 10 109 109 2243 2237 18 110 1980 -0.5 9250 1100
XI 262686N      2480 2800   114 2760 2615 108 108 22 22     100 42 100 72 2687 2685 20 126 2520   5800 740
      2499 3020   158 2950 2670 50 50 φ34 M30 3013 2610 147 10 148 140 2809 2808 22 114 2508 0.6 17000 2240
      2500 2691   130 2925 2675 72 72 33 33     120 10 120 120 2803 2797 20 126 2520 -0.5 13000 1588
  113.40.2800.**    2520 2978   112 2910 2691 56 56 33 33   2625 90 12 100 100 2802.5 2797.5 18 141 2538 +0.5 9600 1250
  114.40.2800.**    2520 2978   112 2910 2691 56 56 33 33   2625 90 12 100 100 2802.5 2797.5 20 127 2540 +0.5 9600 1250
      2549 2088   119 2483 2249 52 52 33 33     109 10 109 109 2369 2363 18 117 2106 -0.5 9500 1160
  2797/2680G    2592 3325   300 3242 2754 32 32 33 33   2680 180 30 270 270 3000 2996 16 164 2624   35870 6320
  2797/2680GY    2592 3325   300 3242 2754 48 48 33 33   2680 180 30 270 270 3000 2996 16 164 2624   35870 6320
  2797/2680GK    2592 3325   300 3242 2754 32 32 33 33   2680 180 30 270 270 3000 2996 16 164 2624   30350 6641
XI 402875N      2628 3040   118 2980 2775 72 72 33 33     104 16 104 102 2877 2873 18 148 2664   9350 1250
      2693 2232   119 2627 2393 56 56 33 33     109 10 109 109 2513 2507 18 125 2250 -0.5 9750 1231
      2700 3191   130 3125 2875 76 76 33 33     120 10 120 120 3003 2997 20 136 2720 -0.5 14500 1706
XI 302980N      2796 3100   109 3060 2900 160 160 22 22     95 29 95 80 2981 2979 12 235 2820   7200 820
  114.50.3150.**    2816 3376   134 3286 3014 56 56 45 45   2922 110 12 122 122 3152.5 3147.5 22 129 2838 +0.5 13800 2150
  113.50.3150.**    2820 3376   134 3286 3014 56 56 45 45   2922 110 12 122 122 3152.5 3147.5 20 142 2840 +0.5 13800 2150
      2837 2376   119 2771 2537 60 60 33 33     109 10 109 109 2657 2651 18 133 2394 -0.5 1050 1302
XI 453280N      3006 3455   127 3395 3165 96 96 33 33     113 14 113 113 3282 3278 18 169 3042   11550 1710
XI 503383N      3100 3565   138 3505 3260 116 116 33 33     124 14 124 124 3385 3381 20 157 3140   14400 1970
XI 343403N      3168 3560   110 3500 3305 80 80 33 33     96 21 96 89 3404 3402 16 200 3200   9100 1290
XI 503500N      3200 3690   138 3630 3370 124 124 33 33     124 14 124 124 3502 3498 20 162 3240   14100 2170
  3-943G2    3206.368 3850   200 3720 3420 60 60 45 45   3322 158 20 180 180 3572 3568 22 147 3234 +0.35 18060 4520
  113.50.3550.**    3212 3776   134 3686 3414 56 56 45 45   3322 110 12 122 122 3552.5 3547.5 22 147 3234 +0.5 15700 2470
  114.50.3550.**    3220 3776   134 3686 3414 56 56 45 45   3322 110 12 122 122 3552.5 3547.5 20 162 3240 +0.5 15700 2470
XI 503720N      3420 3910   138 3850 3590 132 132 33 33     124 14 124 124 3722 3718 20 173 3460   15000 2310
XI 503820N      3520 4010   138 3950 3690 136 136 33 33     124 14 124 124 3822 3818 20 178 3560   15400 2370
  114.50.4000.**    3650 4226   134 4136 3864 60 60 45 45   3772 110 12 122 122 4002.5 3997.5 25 147 3675 +0.5 17600 2800



Cross cylindrical roller slewing bearing (internal...
Cross cylindrical roller slewing bearing (internal...